
| MAJCHER Guillaume 15/4 DSA | |||
| FEIDER Alexander 15/4 LOR | Q1 | ||
| FEIDER Alexander 15/4 LOR | 7/6 3/6 6/2 | ||
| MOREL Nicolas 30 DSA | |||
| TOMASELLO Anthony 15/3 LY | Q2 | ||
| TOMASELLO Anthony 15/3 LY | 6/2 6/1 | ||
| ARSLANIAN Arthur 15/5 CAZ | |||
| ARSLANIAN Arthur 15/5 CAZ | Q3 | ||
| FICHET Gaetan 15/3 | 7/5 7/5 | ||
| LYO | |||
| TORDJMANN LAMBERT 30 LY | |||
| WILLY Steven 15/3 CAZ | Q4 | ||
| WILLY Steven 15/3 | 0/6 7/6 6/1 | ||
| CAZ | |||
| DEGOUY Tom 15/3 SEM | |||
| Q5 | |||
| SZEWCZYK Thomas 15/2 | |||
| FCO |