
| HENDERSON Joanna | |||||
| GB | HENDERSON J. | 2 | |||
| GIRARD R. | 6/0 6/2 | ||||
| HENDERSON J. | |||||
| MINA Brandy | 4/6 7/5 6/3 | ||||
| FRA D | MINA | ||||
| MALECKOVA Jes | 6/0 6/1 | ||||
| CZE | HENDERSON J. | ||||
| DINHOF Julia | 3/6 6/2 6/0 | ||||
| AUT | DINHOF J. | 7 | |||
| Q1 GREGOIRE C | 6/2 6/0 | ||||
| DINHOF J. | |||||
| DEVILLE Anaïs | 6/3 2/6 6/4 | ||||
| FRA B | DEVILLE A. | ||||
| LANDENER Hann | 6/7 6/2 6/2 | ||||
| GER |
PERAL M. |
||||
| PERAL Manon |
6/4 6/3 |
||||
| FRA A | PERAL M. | 3 | |||
| Q3 PARTAUD MA | 4/6 6/3 6/4 | ||||
| PERAL M. | |||||
| GAROZ Maria | 6/0 6/0 | ||||
| SPA | GAROZ M. | ||||
| SUGNAUX Tess | 6/1 6/3 | ||||
| SUI | PERAL M. | ||||
| MASTELLONE Giulia | 6/4 6/3 | ||||
| ITA | MASTELLONE G. | 6 | |||
| KOSZEGHI Alexa | 6/1 6/2 | ||||
| ROU | MASTELLONE G. | ||||
| RAKOTOMAHARO Emmy | 6/2 7/5 | ||||
| FRA C | RAKOTOMAHARO E. | ||||
| VOGRIN Véronika | 6/3 6/3 | ||||
| SLO |
PERAL M. (FRA) |
||||
| RUPERT Tina |
6/2 3/6 6/3 |
||||
| SLO | RUPERT T. | ||||
| Q4 DIEZ C. | 6/3 6/4 | ||||
| RUPERT T. | |||||
| GARCIA Sofia | 6/2 6/2 | ||||
| SPA | GARCIA S. | ||||
| GERVAIS Fiona | WO | 5 | |||
| FRA A | BIANCO M. | ||||
| BIANCO Mégane | 6/2 6/3 | ||||
| SUI | BIANCO M. | ||||
| GOTZ Anna | 7/5 6/2 | ||||
| AUT | BIANCO M. | ||||
| HINDMARSH Caitlin | 2/6 6/3 6/4 | ||||
| GBR | LADGIRI I | ||||
| LADGIRI Inès | 6/1 6/3 | 4 | |||
| FRA B |
BECK A. |
||||
| ZAULI Benedetta |
6/2 6/1 |
||||
| ITA | ZAULI B. | ||||
| BECKOVA Nathali | 4/6 7/6 6/4 | ||||
| CZE | ZAULI B. | ||||
| ANDRONIC Elena | 6/3 3/6 7/6 | ||||
| ROU | DE BERNARDI C. | ||||
| DE BERNARDI Cl | 6/3 6/2 | 8 | |||
| FRA C | BECK A. | ||||
| Q2 ROMEO Caroline | 6/1 6/1 | ||||
| RAZAKASOA M. | |||||
| RAZAKASOA Ma | |||||
| FRA D | BECK Annika | ||||
| PACQUET C. | 6/3 6/0 | ||||
| BECK Annika | |||||
| BECK Annika | 6/1 6/4 | 1 | |||
| GER | |||||